top of page
GENERAL INFORMATION:
SCHOOL NAME | LADAKH PUBLIC SCHOOL |
ADDRESS OF SCHOOL | P.O. BOX #62, HPO, LEH, 194101 |
SCHOOL CODE | 23536 |
AFFILIATION CODE | 3730005 |
SCHOOL CONTACT NUMBER | 01982-252808 |
PRINCIPAL NAME AND QUALIFICATION | SONAM WANGDU (M.A., B.Ed.) |
SCHOOL FAX NO | 01982-252808 |
EMAIL ID | ladakhpublicschool94@gmail.com |
WEBSITE | www.ladakhpublicschool.com |
MANAGEMENT DETAILS
NAME OF THE TRUST/SOCIETY/COMPANY REGISTERED WITH | LADAKH PUBLIC SCHOOL |
REGISTRATION DATE | 30.03.1992 |
REGISTRATION EXPIRY DATE | 31.03.2025 (one time) |
SOCIETY REGISTRATION NUMBER | 1860-S |
AREA OF SCHOOL
total area of the school in sq mtrs. | 14124 sqm |
No. of Building Blocks in the school campus including Hostel Block if applicable | 05 |
Whether the school campus is on a single plot of land or is running at 02 or multiple site | 01 |
Area of Playground | 9000sqm |
Whether the school is an examination Centre/City Coordinator for the CBSE Examination | NO |
OTHER FACILITIES
Sports | YES |
Swimming Pool | NO |
Indoor Games | YES |
Dance And Music Facilities | YES |
Gynasium | NO |
Auditorium | YES |
Canteen | YES |
Hostels | NO |
Medical and Health dispensary | YES |
Teaching Methodology | YES |
DETAILS OF PHYSICAL INFRASTRUCTURE:
No. Of Classrooms and size | 30 (average size 22' x 19') |
No. Of Smart Classes | 04 |
No of Library & No. of books | 01 (Books :- approx. 2500) |
No. Of Science Laboratories in the school | 03 |
No. Of Toilets facilities for boys | 20 |
No. Of Toilets for Girls | 20 |
No of Toilets for Staffs | 04 |
Drinking Water facilities: RO | 03 |
Drinking Water facilities: Tap Water | 04 |
TRANSPORT FACILITY
No. of School Bus | 12 |
Buses hired on Contract basis | NO |
Own buses | YES |
DETAILS OF TEACHING STAFFS
Principal | 1 |
Vice Principal | 1 |
Head master | 1 |
PGT | 20 |
TGT | 14 |
PRT | 15 |
Pre-Primary | 07 |
PET | 03 |
DETAILS OF NON-TEACHING STAFFS
Administrative Staff No. | 02 |
Accounting Staff No. | 01 |
HouseKeeping No. | 04 |
Canteen Staff/Cook No. | 02 |
Drivers No. | 12 |
Aaya/ Day Boarding Care takers No | 06 |
DETAILS OF SALARY PAID BY SCHOOL TO THE STAFFS
Designation | % DA | HRA | PPF |
---|---|---|---|
OTHERS | 120 % | 8 % | 12% |
TGT | 120 % | 8 % | 12 % |
PGT | 120 % | 8 % | 12% |
MODE OF PAYMENT OF SALARY
Name of the Bank through which salary is drawing: State Bank of India
Result and Academic
Details of fee structure
Document/Information | View File |
---|---|
Fee structure of the school | View |
Documents and Information
Documents/Information | View File |
---|---|
Copy of the DEO certificate. | View |
Copy of recognition certificate under RTE Act, 2009, and it's renewal if applicable | View |
Copy of valid building certificate | View |
Copy of valid water sanitation certificate | View |
Copy of valid fire safety certificate | View |
Copy of affiliation/Upgradation letter and recent extension of affiliation | View |
Copy of society registration | View |
NOC certificate | View |
Roll Statement As of 25.05.2021
Roll Statement of the Students as of (25.05.2021)
CBSE Mandatory Disclosure
bottom of page